| Codigo | Referencia | Titulo | Formato |
| C-001 | 2002 A/B | 10 (1979) | P&S |
| C-002 | 23000 | Ace Ventura: Pet Detective (1994) | LBX/SRD/+CAV |
| C-003 | 23500 | Ace Ventura: When Nature Calls (1995) | LBX/SRD |
| C-004 | 2546 AS | Air Up There - The (1994) | LBX/SRD |
| C-005 | 12981 | Airborne (1993) | LBX/SRD |
| C-006 | ID8282OR | Alice (1990) | P&S/SRD |
| C-007 | ID2722PE | Amore! (1993) | SRD |
| C-008 | ID2319SU | Amos & Andrew (1993) | P&S/SRD |
| C-009 | 2753 AS | Angels in the Outfield (1994) | LBX/SRD |
| C-010 | 2171 AS | Another Stakeout (1993) | LBX/SRD |
| C-011 | 11811 | Arthur 2: On the Rocks (1988) | P&S/SRD |
| C-012 | ID2034OR | Article 99 (1992) | SRD |
| C-013 | ID2021PR | Baby On Board (1992) | P&S |
| C-014 | 8639-85 | Baby's Day Out (1994) | LBX/SRD |
| C-015 | LD 90835 | Barbarians at the Gate (1993) | SRD |
| C-016 | 42029 | Beethoven's 2nd (1993) | LBX/SRD |
| C-017 | ML103007 | Benny & Joon (1993) | LBX/SRD |
| C-018 | 1067 AS | Betsy's Wedding (1990) | P&S/SRD |
| C-019 | 8561-80 | Beverly Hillbillies - The (1993) | P&S/SRD |
| C-020 | ID2484MR | Bikini Carwash Company - The (1992) | Uncut |
| C-021 | ID2245PE | Bikini Summer 2 (1992) | |
| C-022 | ML102700 | Billie (1965) | LBX |
| C-023 | ML105536 | Birdcage - The (1996) | LBX/AC3 |
| C-024 | 41233 | Black Magic (1992) | P&S |
| C-025 | 1336 AS | Blame It on the Bellboy (1992) | P&S/SRD |
| C-026 | LD 69898 | Bob Roberts (1992) | SRD |
| C-027 | 12048 | Bonfire of the Vanities - The (1990) | LBX/SRD/+CAV |
| C-028 | LV32717-WS | Boomerang (1992) | LBX/SRD |
| C-029 | 14500 | Born to be Wild (1995) | LBX/SRD |
| C-030 | 30143 | Born Yesterday (1950) | ANA |
| C-031 | 1744 AS | Born Yesterday (1993) | LBX/SRD |
| C-032 | LV 6505 | Breakfast at Tiffany's (1961) | P&S |
| C-033 | 4368 AS | Bullets Over Broadway (1994) | LBX |
| C-034 | 8751-85 | Bye Bye Love (1995) | LBX/SRD |
| C-035 | 82426 | Cable Guy - The (1996) | LBX/SRD |
| C-036 | 1586 AS | Captain Ron (1992) | P&S/SRD |
| C-037 | 41601 | CB4 (1993) | LBX/SRD |
| C-038 | 8603-85 | Chase - The (1994) | LBX/SRD |
| C-039 | 13363 | Chasers (1994) | LBX/SRD |
| C-040 | 71196 | City Slickers II: The Legend of Curly's Gold (1994) | LBX/SRD |
| C-041 | 11600 LV | Club Paradise (1986) | P&S/ANA |
| C-042 | LV 33215-WS | Clueless (1995) | LBX/SRD |
| C-043 | LD 90528 | Collision Course (1992) | SRD |
| C-044 | 1906-80 | Commitments - The (1991) | SRD |
| C-045 | LD 90689 | Comrades of Summer (1992) | |
| C-046 | LV 32874-WS | Coneheads (1993) | LBX/SRD |
| C-047 | 2325 AS | Cool Runnings (1993) | LBX/SRD |
| C-048 | LV 32356-WS | Cool World (1992) | LBX/SRD |
| C-049 | 41624 | Cop and a Half (1993) | LBX/SRD |
| C-050 | ID8563TU | Crazy From The Heart (1991) | P&S |
| C-051 | ID2213TU | Crazy In Love (1992) | |
| C-052 | LV 32029 | Crocodile Dundee (1986) | P&S |
| C-053 | LV 32147 | Crocodile Dundee II (1988) | P&S/SRD |
| C-054 | 2553 AS | D2: The Mighty Ducks (1994) | LBX/SRD |
| C-055 | 12962 | Dave (1993) | LBX/SRD |
| C-056 | 41826 | Dazed and Confused (1993) | LBX/SRD |
| C-057 | 41424 | Death Becomes Her (1992) | LBX/SRD |
| C-058 | 17000 | Dennis the Menace (1993) | LBX/SRD |
| C-059 | 1716 AS | Distinguished Gentleman - The (1992) | LBX/SRD |
| C-060 | ID3014LI | Don Juan DeMarco (1994) | LBX/AC3 |
| C-061 | ID3004LI | Dumb & Dumber (1994) | P&S/SRD |
| C-062 | LV 15111 | Efficiency Expert - The (1992) | |
| C-063 | 1383 AS | Encino Man (1992) | LBX/SRD |
| C-064 | 5258 AS | Englishman Who Went Up A Hill But Came Down A Mountain - The (1995) | LBX/SRD |
| C-065 | ID2602LI | Even Cowgirls Get The Blues (1993) | LBX/SRD |
| C-066 | ML103944 | Fatal Instinct (1993) | LBX/SRD |
| C-067 | 2226 AS | Father Hood (1993) | LBX/SRD |
| C-068 | 1335 AS | Father of the Bride (1991) | LBX/SRD |
| C-069 | ID2905OR | Favor - The (1994) | P&S/SRD |
| C-070 | LDCVM5525 | Favor - the Watch and the Very Big Fish - The (1991) | P&S/SRD |
| C-071 | 32072 | Fifty/Fifty (1992) | P&S/SRD |
| C-072 | CC1288L | Fisher King - The: Special Edition: Criterion #149 (1991) | LBX/SRD/+CAV |
| C-073 | 5741-80 | Folks! (1992) | P&S/SRD |
| C-074 | LD 69033 | For Better and for Worse (1992) | |
| C-075 | 41828 | For Love or Money (1993) | LBX/SRD |
| C-076 | 11996 | Forget Paris (1995) | LBX/SRD |
| C-077 | 7956 AS | Four Rooms (1995) | LBX/SRD |
| C-078 | LD69899 | Frauds (1993) | P&S |
| C-079 | 8823-85 | French Kiss (1995) | LBX/SRD |
| C-080 | 7983 AS | French Twist (1995) | LBX |
| C-081 | ML105493 | Get Shorty (1995) | LBX/AC3/THX |
| C-082 | ML104976 | Getting Even With Dad (1994) | LBX/SRD |
| C-083 | 42239 | Good Man in Africa - A (1994) | LBX/SRD |
| C-084 | 660 AS | Good Morning - Vietnam (1987) | P&S/SRD |
| C-085 | 52296 | Groundhog Day (1993) | LBX/SRD |
| C-086 | 14191 | Grumpier Old Men (1995) | LBX/SRD |
| C-087 | 13050 | Grumpy Old Men (1993) | LBX/SRD |
| C-088 | 78706 | Guarding Tess (1994) | LBX/SRD |
| C-089 | ID2687PR | Hail Caesar (1994) | |
| C-090 | 50986 | Hard Promises (1991) | P&S/SRD |
| C-091 | LV 15110 | Hear My Song (1991) | SRD |
| C-092 | 41774 | Heart and Souls (1993) | LBX/SRD |
| C-093 | 51566 | Hero (1992) | LBX/SRD |
| C-094 | LD 69971 | Hold Me - Thrill Me - Kiss Me (1992) | P&S |
| C-095 | 800 634 471-1 | Home for the Holidays (1995) | LBX/SRD |
| C-096 | ID2288LI | Honeymoon in Vegas (1992) | P&S/SRD |
| C-097 | LD 69894 | Hot Chocolate (1992) | P&S |
| C-098 | 1930-80 | Hot Shots! (1991) | P&S/SRD/+CAV |
| C-099 | 3631 AS | Houseguest (1995) | LBX/SRD |
| C-100 | 41280 | HouseSitter (1992) | SRD |
| C-101 | ML101466 | How To Murder Your Wife (1964) | +CAV |
| C-102 | 41602 | How U Like Me Now | P&S |
| C-103 | 51556 | Husbands and Wives (1992) | LBX |
| C-104 | LV 32678-WS | I.Q. (1994) | LBX/SRD |
| C-105 | 1936 AS | Indian Summer (1993) | LBX/SRD |
| C-106 | 72816 | It Could Happen To You (1994) | LBX/SRD |
| C-107 | LV33048 | Jimmy Hollywood (1994) | P&S/SRD |
| C-108 | ID2324LI | Johnny Stecchino (1991) | |
| C-109 | LDCVM5777 | Just One of the Girls (Anything for Love) (1993) | P&S |
| C-110 | ID2061AC | Last Fling (1987) | |
| C-111 | 51226 | League of Their Own - A (1992) | LBX/SRD/+CAV |
| C-112 | 41230 | Leaving Normal (1992) | P&S/SRD |
| C-113 | 41782 | Legal Eagles (1986) | LBX/SRD |
| C-114 | 2010 AS | Life With Mikey (1993) | LBX/SRD |
| C-115 | ID2152AC | Linguini Incident - The | SRD |
| C-116 | 16200 | Little Giants (1994) | LBX/SRD |
| C-117 | ID2123PR | Little Noises (1991) | P&S |
| C-118 | 42240 | Little Rascals - The (1994) | LBX/SRD/+CAV/THX |
| C-119 | 52666 | Lost In Yonkers (1993) | LBX/SRD |
| C-120 | 1873-80 | Love Potion #9 (1992) | P&S/SRD |
| C-121 | 3611 AS | Low Down Dirty Shame - A (1994) | LBX/SRD |
| C-122 | 41622 | Mad Dog and Glory (1993) | LBX/SRD |
| C-123 | 12652 | Made in America (1993) | LBX/SRD |
| C-124 | 4703 AS | Man of the House (1995) | LBX/SRD |
| C-125 | 1976-85 | Man Trouble (1992) | LBX/SRD |
| C-126 | 71396 | Manhattan Murder Mystery (1993) | LBX |
| C-127 | ID2332OR | Married To It (1991) | SRD |
| C-128 | ID2992LI | Mask - The (1994) | LBX/SRD/THX |
| C-129 | 41548 | Matinee (1993) | LBX/SRD/+CAV |
| C-130 | 1593 AS | Mediterraneo (1991) | P&S |
| C-131 | 12309 | Meeting Venus (1991) | LBX/SRD/+CAV |
| C-132 | 7173 AS | Mighty Aphrodite (1995) | LBX/SRD |
| C-133 | LV32973-WS | Milk Money (1994) | LBX/SRD |
| C-134 | LD9864 | Mistress (1992) | P&S/SRD |
| C-135 | 51316 | Mo' Money (1992) | LBX/SRD |
| C-136 | 77126 | Moderns - The (1988) | LBX/SRD/ANA |
| C-137 | 41231 | Mr. Baseball (1992) | P&S/SRD |
| C-138 | ID2289LI | Mr. Saturday Night (1992) | P&S/SRD/+CAV |
| C-139 | 12988 | Mr. Wonderful (1993) | LBX/SRD |
| C-140 | 8588-85 | Mrs. Doubtfire (1993) | LBX/SRD/+CAV/THX |
| C-141 | 71756 | Much Ado About Nothing (1993) | P&S/SRD |
| C-142 | 4701 AS | Muriel's Wedding (1994) | LBX/SRD |
| C-143 | 1876-80 | My Cousin Vinny (1992) | P&S/SRD |
| C-144 | LV32785-WS | Naked Gun 33 1/3: The Final Insult (1994) | LBX/SRD |
| C-145 | 11889 | National Lampoon's Christmas Vacation (1989) | P&S/SRD |
| C-146 | LDCVM5788 | National Lampoon's Last Resort (1993) | P&S |
| C-147 | ID2323LI | National Lampoon's Loaded Weapon 1 (1993) | P&S/SRD |
| C-148 | ID2246LI | Night on Earth (1991) | LBX/SRD |
| C-149 | 1006 | Nina Takes A Lover (1994) | P&S |
| C-150 | 1359 AS | Noises Off! (1992) | LBX/SRD |
| C-151 | 12068 | Nothing But Trouble (1991) | P&S/SRD |
| C-152 | ID3371LI | Now and Then (1995) | LBX/SRD |
| C-153 | 73266 | Only You (1994) | LBX/SRD |
| C-154 | 41137 | Out on a Limb (1992) | P&S/SRD |
| C-155 | 42062 | Paper - The (1994) | LBX/SRD |
| C-156 | 1453 AS | Passed Away (1992) | P&S/SRD |
| C-157 | ID3176HL | Perez Family - The (1995) | P&S |
| C-158 | LD 90832 | Peter's Friends (1992) | P&S/SRD |
| C-159 | CC1318L | Player - The: Special Edition: Criterion #175 (1992) | LBX/SRD/+CAV |
| C-160 | CC1362L | Polyester: Special Edition: Criterion #210 (1981) | LBX |
| C-161 | 73506 | Princess Caraboo (1994) | LBX/SRD |
| C-162 | 41117 | Problem Child 2 (1991) | P&S/SRD |
| C-163 | 4438 AS | Ready to Wear (Pret A Porter) (1994) | LBX/SRD |
| C-164 | ID2317LI | Riff Raff (1993) | LBX |
| C-165 | 73426 | Road to Wellville - The (1994) | LBX/SRD |
| C-166 | 8522-85 | Robin Hood: Men in Tights (1993) | LBX/SRD |
| C-167 | LD 90830 | Running Mates (1992) | P&S/SRD |
| C-168 | LV 33043-2WS | Sabrina (1995) | LBX/AC3 |
| C-169 | 8500-85 | Sandlot - The (1993) | LBX/SRD |
| C-170 | LD 90980-WS | Serial Mom (1994) | LBX/SRD |
| C-171 | ID2035OR | Shadows and Fog (1992) | P&S/SRD |
| C-172 | 12410 | Singles (1992) | LBX/SRD |
| C-173 | 2557 AS | Sirens (1993) | LBX/SRD |
| C-174 | 1452 AS | Sister Act (1992) | LBX/SRD |
| C-175 | 2525 AS | Sister Act 2: Back In The Habit (1993) | LBX/SRD |
| C-176 | 41431 | Sneakers (1992) | LBX/SRD/+CAV |
| C-177 | 52426 | So I Married An Axe Murderer (1993) | LBX/SRD |
| C-178 | 14217 | Something to Talk About (1995) | LBX/SRD |
| C-179 | ML103044 | Son of the Pink Panther (1993) | LBX/SRD |
| C-180 | ML105102 | Speechless (1994) | LBX/SRD |
| C-181 | ID2466LI | Spies - Lies & Naked Thighs (1988) | P&S |
| C-182 | 1701 AS | Strictly Ballroom (1992) | LBX/SRD |
| C-183 | ID3180HL | Sum of Us - The (1994) | P&S/SRD |
| C-184 | ID8345TU | Sweet Revenge (1990) | P&S |
| C-185 | 90550 | Switch (1991) | LBX/SRD |
| C-186 | LV 32680 | There Goes the Neighborhood (1992) | P&S/SRD |
| C-187 | ID2424LI | Three of Hearts (1993) | P&S/SRD |
| C-188 | 76156 | Threesome (1994) | LBX/SRD |
| C-189 | 73436 | To Die For (1995) | LBX/SRD |
| C-190 | 511 AS | Tough Guys (1986) | P&S/ANA |
| C-191 | 1992-85 | Toys (1992) | LBX/SRD/+CAV |
| C-192 | ID2456CF | Trouble In Paradise (1988) | P&S |
| C-193 | ID8252HB | Tune in Tomorrow... (1990) | P&S/SRD |
| C-194 | 14159 | Two If By Sea (1996) | LBX/SRD |
| C-195 | ML103063 | Undercover Blues (1993) | LBX/SRD |
| C-196 | ID2321LI | Volere Volare (1991) | LBX/SRD |
| C-197 | 1856-85 | War of the Roses - The: Special Edition (1989) | LBX/SRD/+CAV |
| C-198 | LV 32845-WS | Wayne's World 2 (1993) | LBX/SRD |
| C-199 | ID6818IV | Weekend At Bernie's (1989) | P&S/SRD |
| C-200 | 53666 | Weekend At Bernie's II (1993) | LBX/SRD |
| C-201 | 1959-85 | White Men Can't Jump (1992) | LBX/SRD/Uncut |
| C-202 | 71406 | Wilder Napalm (1993) | LBX/SRD |
| C-203 | 13079 | With Honors (1994) | LBX/SRD |
| C-204 | ID6951OR | Women on the Verge of a Nervous Breakdown: CinemaDisc Collection (1988) | LBX |
| C-205 | 1700-80 | Worth Winning (1989) | P&S/SRD |
Share to TwitterShare to Más...